Request a Quote on Part Number 6777138, an Allison Transmission Inc Item with the NSN 3020000890235
If your operations demand part number 6777138, an item produced by Allison Transmission Inc and listed with the description “Gear Helical,” look no further than this page. At your convenience, you can complete the Request for Quote (RFQ) form below with details like your budget, desired quantity, and anticipated fulfillment timeline to receive customized procurement options on part number 6777138. Our representatives will happily treat you to competitive pricing and swift lead times upon their receipt and review of a completed form, regularly responding in 15 minutes or less.
If you are interested, be sure to explore our website further for related CAGE Code items or other various products manufactured by Allison Transmission Inc. We also present a catalog of all related FSC parts that we currently carry for your perusal. Regardless of what you decide to purchase from us, we will work closely with you to provide dependable, authentic products while ensuring that we address every requirement possible. This being said, get started on requesting quotes for part number 6777138 and any other NSN parts you need on Sky Forge Components to experience our unrivaled fulfillment services.
Request a Quote
Get pricing for 6777138
NSN Information for Part Number 6777138 with NSN 3020-00-089-0235, 3020000890235
Characteristics Data of NSN 3020-00-089-0235, 3020000890235
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | PLAIN, SOLID |
| ABSA | SPLINE QUANTITY | 22 BOTH ENDS |
| AGJS | PITCH DIAMETER | 7.5086 INCHES NOMINAL |
| AJLA | TEETH QUANTITY | 26 |
| ANTP | BORE STYLE | INVOLUTE SPLINE BOTH ENDS |
| BDTX | SPLINE PITCH DIAMETER | 2.7500 INCHES NOMINAL BOTH ENDS |
| CBBL | FEATURES PROVIDED | CASEHARDENED |
| CWCD | NOMINAL OUTSIDE DIAMETER | 7.985 INCHES |
| CWMW | TEETH TYPE | SINGLE HELIX |
| CWNH | TOOTH FORM | STANDARD |
| CWNM | TOOTH DIRECTION | RIGHT |
| CWPP | PRESSURE ANGLE | 22.5000 DEGREES |
| CWPZ | HELIX ANGLE | 30.0405 DEGREES |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 1.415 INCHES SECOND END |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 3.735 INCHES FIRST END |
| CWRM | FACE NOMINAL WIDTH | 2.540 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 2.9875 INCHES BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | 1 STEP SECOND END |
| CWTR | HUB STYLE DESIGNATOR | 2 STEPS FIRST END |
| CWWH | END NOMINAL LENGTH | 0.0875 INCHES FIRST END |
| CWWN | END NOMINAL DIAMETER | 3.543 INCHES SECOND END |
| CWWS | FIRST STEP NOMINAL LENGTH | 2.190 INCHES FIRST END |
| CWXB | FIRST STEP NOMINAL DIAMETER | 3.9359 INCHES FIRST END |
| CWXB | FIRST STEP NOMINAL DIAMETER | 4.140 INCHES SECOND END |
| CWXG | SECOND STEP NOMINAL LENGTH | 0.670 INCHES FIRST END |
| CWXL | SECOND STEP NOMINAL DIAMETER | 4.830 INCHES FIRST END |
| MATT | III MATERIAL | STEEL OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66,AISI/SAE 5150H FED STD SINGLE MATERIAL RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
