Request a Quote on Part Number WA-1136-56, an Breeze Eastern Llc Item with the NSN 5305000680543
If your operations demand part number WA-1136-56, an item produced by Breeze Eastern Llc and listed with the description “Screw Cap Socket He,” look no further than this page. At your convenience, you can complete the Request for Quote (RFQ) form below with details like your budget, desired quantity, and anticipated fulfillment timeline to receive customized procurement options on part number WA-1136-56. Our representatives will happily treat you to competitive pricing and swift lead times upon their receipt and review of a completed form, regularly responding in 15 minutes or less.
If you are interested, be sure to explore our website further for related CAGE Code items or other various products manufactured by Breeze Eastern Llc. We also present a catalog of all related FSC parts that we currently carry for your perusal. Regardless of what you decide to purchase from us, we will work closely with you to provide dependable, authentic products while ensuring that we address every requirement possible. This being said, get started on requesting quotes for part number WA-1136-56 and any other NSN parts you need on Sky Forge Components to experience our unrivaled fulfillment services.
Request a Quote
Get pricing for WA-1136-56
NSN Information for Part Number WA-1136-56 with NSN 5305-00-068-0543, 5305000680543
Characteristics Data of NSN 5305-00-068-0543, 5305000680543
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.533 INCHES MINIMUM AND 0.625 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 0.595 INCHES MINIMUM AND 0.625 INCHES MAXIMUM |
| AASK | HEAD STYLE | FLAT CHAMFER |
| AASL | HEAD DIAMETER | 0.303 INCHES MINIMUM AND 0.312 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.185 INCHES MINIMUM AND 0.190 INCHES MAXIMUM |
| AAUB | HOLE DIAMETER | 0.044 INCHES MINIMUM AND 0.050 INCHES MAXIMUM |
| ABQZ | INTERNAL DRIVE STYLE | HEXAGON |
| AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
| ASDB | WIDTH ACROSS FLATS | 0.156 INCHES MINIMUM AND 0.159 INCHES MAXIMUM |
| ASXK | HOLE QUANTITY | 6 |
| BQDM | HOLE TYPE | DRILLED |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| CQBC | MINIMUM TENSILE STRENGTH | 180000 POUNDS PER SQUARE INCH |
| CQFM | HARDNESS RATING | 38.0 ROCKWELL C MINIMUM OVERALL AND 45.0 ROCKWELL C MAXIMUM OVERALL |
| CQHQ | MINIMUM YIELD STRENGTH | 155000 POUNDS PER SQUARE INCH |
| CRHC | HOLE CONFIGURATION STYLE | ROUND INTERNAL HEXAGON |
| MATT | MATERIAL | STEEL OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | AMS-QQ-P-416, TY 2, CL 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNF |
| ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1351 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
