Request a Quote on Part Number KKN37P106QPI, an Cornell Dubilier Electronics Corp Item with the NSN 5910011403073
If your operations demand part number KKN37P106QPI, an item produced by Cornell Dubilier Electronics Corp and listed with the description “Capacitor Fixed Paper Dielectric,” look no further than this page. At your convenience, you can complete the Request for Quote (RFQ) form below with details like your budget, desired quantity, and anticipated fulfillment timeline to receive customized procurement options on part number KKN37P106QPI. Our representatives will happily treat you to competitive pricing and swift lead times upon their receipt and review of a completed form, regularly responding in 15 minutes or less.
If you are interested, be sure to explore our website further for related CAGE Code items or other various products manufactured by Cornell Dubilier Electronics Corp. We also present a catalog of all related FSC parts that we currently carry for your perusal. Regardless of what you decide to purchase from us, we will work closely with you to provide dependable, authentic products while ensuring that we address every requirement possible. This being said, get started on requesting quotes for part number KKN37P106QPI and any other NSN parts you need on Sky Forge Components to experience our unrivaled fulfillment services.
Request a Quote
Get pricing for KKN37P106QPI
NSN Information for Part Number KKN37P106QPI with NSN 5910-01-140-3073, 5910011403073
Characteristics Data of NSN 5910-01-140-3073, 5910011403073
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 2.156 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.312 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 4.630 INCHES NOMINAL |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.812 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 10.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 70.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 370.0 AC-RMS SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.6000 |
| CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
| FEAT | SPECIAL FEATURES | WITHOUT POLYCHLORINATED BIPHENYLS |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 QUICK DISCONNECT, MALE, DOUBLE BLADE |
