Request a Quote on Part Number 82497, an Hayes Wheels Intl Inc Item with the NSN 2530004472360
If your operations demand part number 82497, an item produced by Hayes Wheels Intl Inc and listed with the description “Wheel Pneumatic Tir,” look no further than this page. At your convenience, you can complete the Request for Quote (RFQ) form below with details like your budget, desired quantity, and anticipated fulfillment timeline to receive customized procurement options on part number 82497. Our representatives will happily treat you to competitive pricing and swift lead times upon their receipt and review of a completed form, regularly responding in 15 minutes or less.
If you are interested, be sure to explore our website further for related CAGE Code items or other various products manufactured by Hayes Wheels Intl Inc. We also present a catalog of all related FSC parts that we currently carry for your perusal. Regardless of what you decide to purchase from us, we will work closely with you to provide dependable, authentic products while ensuring that we address every requirement possible. This being said, get started on requesting quotes for part number 82497 and any other NSN parts you need on Sky Forge Components to experience our unrivaled fulfillment services.
Request a Quote
Get pricing for 82497
Characteristics Data of NSN 2530-00-447-2360, 2530004472360
| MRC | Criteria | Characteristic |
|---|---|---|
| ABGA | GROOVE DEPTH | 1.578 INCHES MINIMUM AND 1.672 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 8.750 INCHES NOMINAL |
| ABTB | MOUNTING HOLE DIAMETER | 1.188 INCHES NOMINAL |
| ABTJ | MOUNTING HOLE QUANTITY | 12 |
| ACXD | RING STYLE | RIM SIDE RING KEY |
| AEUA | EFFECTIVE WIDTH | 7.500 INCHES NOMINAL |
| AFFL | MOUNTING BOLT CIRCLE DIAMETER | 8.745 INCHES MINIMUM AND 8.755 INCHES MAXIMUM |
| AHEG | PILOT HOLE DIAMETER | 6.430 INCHES MINIMUM AND 6.475 INCHES MAXIMUM |
| APGF | DESIGN TYPE | INTEGRAL RIM |
| ARJD | DESIGN FORM | DISK |
| ASBL | HUB | NOT INCLUDED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 17 STUD |
| AXPR | RING | NOT INCLUDED |
| BCNX | MOUNTING TYPE FOR WHICH DESIGNED | SINGLE TIRE |
| BPLM | DISK TYPE | SINGLE |
| BXSJ | LIGHTENING HOLE | NOT INCLUDED |
| CDMC | VALVE HOLE SHAPE | SLOTTED |
| CFHQ | TIRE RIM NOMINAL DIAMETER | 18.000 INCHES |
| CFHR | TIRE | NOT INCLUDED |
| CFHS | MOUNTING FACE TYPE | CONVEX |
| CFHT | OFFSET DISTANCE FROM RIM CENTERLINE TO OUTSIDE WHEEL MOUNTING FACE | 3.500 INCHES MINIMUM AND 3.625 INCHES MAXIMUM |
| CFJF | RING TYPE FOR WHICH DESIGNED | SIDE |
| CFJG | BOLT/STUD MOUNTING FACILITY | INCLUDED |
| CFJH | HUB CHARACTERISTIC | DEMOUNTABLE |
| CNSS | MOUNTING FACILITY BOLT CIRCLE DIAMETER | 16.000 INCHES NOMINAL |
| ZZZV | FSC APPLICATION DATA | LANDING VEHICLE,WHEELED |
