Request a Quote on Part Number 08718501, an Imperial Item with the NSN 4730014831019
If your operations demand part number 08718501, an item produced by Imperial and listed with the description “Adapter Straight Pi,” look no further than this page. At your convenience, you can complete the Request for Quote (RFQ) form below with details like your budget, desired quantity, and anticipated fulfillment timeline to receive customized procurement options on part number 08718501. Our representatives will happily treat you to competitive pricing and swift lead times upon their receipt and review of a completed form, regularly responding in 15 minutes or less.
If you are interested, be sure to explore our website further for related CAGE Code items or other various products manufactured by Imperial. We also present a catalog of all related FSC parts that we currently carry for your perusal. Regardless of what you decide to purchase from us, we will work closely with you to provide dependable, authentic products while ensuring that we address every requirement possible. This being said, get started on requesting quotes for part number 08718501 and any other NSN parts you need on Sky Forge Components to experience our unrivaled fulfillment services.
Request a Quote
Get pricing for 08718501
NSN Information for Part Number 08718501 with NSN 4730-01-483-1019, 4730014831019
Characteristics Data of NSN 4730-01-483-1019, 4730014831019
| MRC | Criteria | Characteristic |
|---|---|---|
| THSD | Thread Series Designator | NPTF 1ST END |
| AAJD | Thread Class | 2A 2ND END |
| MATT | Material | COPPER ALLOY OVERALL |
| AWLS | Connection Type | THREADED EXTERNAL TUBE 2ND END |
| CWCD | Nominal Outside Diameter | 0.250 INCHES 2ND END |
| CWCK | Nominal Thickness | 0.219 INCHES ALL ENDS |
| AAJE | Thread Pitch Diameters | +0.3995/+0.4037 INCHES 2ND END |
| CWCD | Nominal Outside Diameter | 0.125 INCHES 1ST END |
| AGAV | End Item Identification | 2320-01-465-2174 |
| CWCN | Nominal Width Across Flats | 0.438 INCHES CENTER BULKHEAD |
| CXCY | Part Name Assigned By Controlling Agency | MALE CONNECTOR |
| CQJX | Nominal Thread Size | 0.125 INCHES 1ST END |
| CWFD | Nominal Outside Diameter Tube Accommodated | 0.407 INCHES ALL ENDS |
| CQJX | Nominal Thread Size | 0.250 INCHES 2ND END |
| CWFG | Pipe Wall Thickness Designation For Which Designed | SCHEDULE STD 2ND END |
| CWFK | Tubing Wall Nominal Thickness For Which Designed | 0.188 INCHES 2ND END |
| AHNC | Connection Style | FLARED (TUBE) 2ND END |
| CWFG | Pipe Wall Thickness Designation For Which Designed | SCHEDULE STD 1ST END |
| AWLS | Connection Type | THREADED EXTERNAL PIPE 1ST END |
| THSD | Thread Series Designator | UNF 2ND END |
| CWFR | Nominal Overall Length | 1.060 INCHES |
| AHNC | Connection Style | PLAIN (PIPE) 1ST END |
| CQRB | Seat Angle | 45.0 DEGREES ALL ENDS |
| CMLP | Thread Quantity Per Inch | 20 2ND END |
| AKGG | Nominal Length | 1.060 INCHES ALL ENDS |
| MRC | Decoded Requirement | Clear Text Reply |
| MEDA | Media For Which Designed | FUEL, MISSILE SINGLE RESPONSE |
| CMLP | Thread Quantity Per Inch | 27 1ST END |
| ACSG | Seat Type | BEVELED |
