Request a Quote on Part Number NAS6305-74, an National Aerospace Standards Com Item with the NSN 5306013428554
If your operations demand part number NAS6305-74, an item produced by National Aerospace Standards Com and listed with the description “Bolt Shear,” look no further than this page. At your convenience, you can complete the Request for Quote (RFQ) form below with details like your budget, desired quantity, and anticipated fulfillment timeline to receive customized procurement options on part number NAS6305-74. Our representatives will happily treat you to competitive pricing and swift lead times upon their receipt and review of a completed form, regularly responding in 15 minutes or less.
If you are interested, be sure to explore our website further for related CAGE Code items or other various products manufactured by National Aerospace Standards Com. We also present a catalog of all related FSC parts that we currently carry for your perusal. Regardless of what you decide to purchase from us, we will work closely with you to provide dependable, authentic products while ensuring that we address every requirement possible. This being said, get started on requesting quotes for part number NAS6305-74 and any other NSN parts you need on Sky Forge Components to experience our unrivaled fulfillment services.
Request a Quote
Get pricing for NAS6305-74
NSN Information for Part Number NAS6305-74 with NSN 5306-01-342-8554, 5306013428554
Characteristics Data of NSN 5306-01-342-8554, 5306013428554
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.438 INCHES NOMINAL |
| AASB | FASTENER LENGTH | 5.048 INCHES MINIMUM AND 5.078 INCHES MAXIMUM |
| AASK | HEAD STYLE | DISHED HEXAGON |
| AASU | HEAD HEIGHT | 0.156 INCHES MINIMUM AND 0.171 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 0.492 INCHES MINIMUM AND 0.502 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
| ANEE | GRIP LENGTH | 4.615 INCHES MINIMUM AND 4.635 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES BEARING SURFACE OF HEAD32.0 MICROINCHES GRIP32.0 MICROINCHES THREADS |
| MATT | MATERIAL | IRON ALLOY 660 OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 CL 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS6305 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
| AAUR | GRIP DIAMETER | 0.3110 INCHES MINIMUM AND 0.3120 INCHES MAXIMUM |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5731 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS 5737 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
