Request a Quote on Part Number 23F-CB3-2-50IN, an Newmans Inc Item with the NSN 4820012863159
If your operations demand part number 23F-CB3-2-50IN, an item produced by Newmans Inc and listed with the description “Valve Globe,” look no further than this page. At your convenience, you can complete the Request for Quote (RFQ) form below with details like your budget, desired quantity, and anticipated fulfillment timeline to receive customized procurement options on part number 23F-CB3-2-50IN. Our representatives will happily treat you to competitive pricing and swift lead times upon their receipt and review of a completed form, regularly responding in 15 minutes or less.
If you are interested, be sure to explore our website further for related CAGE Code items or other various products manufactured by Newmans Inc. We also present a catalog of all related FSC parts that we currently carry for your perusal. Regardless of what you decide to purchase from us, we will work closely with you to provide dependable, authentic products while ensuring that we address every requirement possible. This being said, get started on requesting quotes for part number 23F-CB3-2-50IN and any other NSN parts you need on Sky Forge Components to experience our unrivaled fulfillment services.
Request a Quote
Get pricing for 23F-CB3-2-50IN
NSN Information for Part Number 23F-CB3-2-50IN with NSN 4820-01-286-3159, 4820012863159
Characteristics Data of NSN 4820-01-286-3159, 4820012863159
| MRC | Criteria | Characteristic |
|---|---|---|
| ADQU | FLOW CONTROL DEVICE | DISK" |
| ADSR | BONNET TYPE | OUTSIDE SCREW-YOKE" |
| ADST | BONNET ATTACHMENT METHOD | BOLTED" |
| AECS | BOLT HOLE QUANTITY | 8 ALL ENDS" |
| AEHZ | UM OPERATING TEMP | 1200.0 DEG FAHRENHEIT SINGLE RESPONSE" |
| AQLR | VALVE OPERATION METHOD | MANUAL" |
| ARKN | FLANGE SHAPE | ROUND WITH HOLES ALL ENDS" |
| AWLS | CONNECTION TYPE | FLANGE ALL ENDS" |
| CCFG | VALVE SIZE | 2.500 INCHES" |
| CQGM | UM OPERATING PRESSURE | 300.0 POUNDS PER SQUARE INCH SINGLE RESPONSE" |
| CWCD | NOMINAL OUTSIDE DIAMETER | 7.500 INCHES ALL ENDS" |
| CWCF | FACE TO FACE DISTANCE | 11.500 INCHES" |
| CWCK | NOMINAL THICKNESS | 1.000 INCHES ALL ENDS" |
| CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.750 INCHES ALL ENDS" |
| CWCT | BOLT CIRCLE NOMINAL DIAMETER | 5.880 INCHES ALL ENDS" |
| CWDF | FLANGE FACE DESIGN | RAISED STRAIGHT ALL ENDS" |
| CWDH | RAISED FACE NOMINAL HEIGHT | 0.063 INCHES ALL ENDS" |
| CWDL | RAISED FACE NOMINAL DIAMETER | 4.120 INCHES ALL ENDS" |
| MATT | MATERIAL | STEEL BODY" |
| MEDA | MEDIA FOR WHICH DESIGNED | STEAM SINGLE RESPONSE" |
| STYL | STYLE DESIGNATOR | STRAIGHT THRU FLANGED ENDS" |
| ADQU | FLOW CONTROL DEVICE | DISK" |
| ADSR | BONNET TYPE | OUTSIDE SCREW-YOKE" |
| ADST | BONNET ATTACHMENT METHOD | BOLTED" |
| AECS | BOLT HOLE QUANTITY | 8 ALL ENDS" |
| AEHZ | UM OPERATING TEMP | 1200.0 DEG FAHRENHEIT SINGLE RESPONSE" |
| AQLR | VALVE OPERATION METHOD | MANUAL" |
| ARKN | FLANGE SHAPE | ROUND WITH HOLES ALL ENDS" |
| AWLS | CONNECTION TYPE | FLANGE ALL ENDS" |
| CCFG | VALVE SIZE | 2.500 INCHES" |
| CQGM | UM OPERATING PRESSURE | 300.0 POUNDS PER SQUARE INCH SINGLE RESPONSE" |
| CWCD | NOMINAL OUTSIDE DIAMETER | 7.500 INCHES ALL ENDS" |
| CWCF | FACE TO FACE DISTANCE | 11.500 INCHES" |
| CWCK | NOMINAL THICKNESS | 1.000 INCHES ALL ENDS" |
| CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.750 INCHES ALL ENDS" |
| CWCT | BOLT CIRCLE NOMINAL DIAMETER | 5.880 INCHES ALL ENDS" |
| CWDF | FLANGE FACE DESIGN | RAISED STRAIGHT ALL ENDS" |
| CWDH | RAISED FACE NOMINAL HEIGHT | 0.063 INCHES ALL ENDS" |
| CWDL | RAISED FACE NOMINAL DIAMETER | 4.120 INCHES ALL ENDS" |
| MATT | MATERIAL | STEEL BODY" |
| MEDA | MEDIA FOR WHICH DESIGNED | STEAM SINGLE RESPONSE" |
| STYL | STYLE DESIGNATOR | STRAIGHT THRU FLANGED ENDS" |
